Boom "VADER" (BD125-15) discontinued
Engine Type | single cylinder, 4 stroke |
Cooling | air cooled |
Drive System | chain |
Piston Displacement | 127cc |
Bore and Stroke | |
Compression Ratio | 9.0:1 |
Maximum Power | 6.3/7500kw/r/min |
Maximum Torque | 8.8/5500N.m./rpm |
Starter | elec start |
Transmission | 4 Gears |
Length | 66.1 |
Width | 30.7 |
Height | 40.9 |
Seat Height | 29.5 |
Wheelbase | 48.4 |
Ground Clearance | 6.7 |
Front Tire | 120/70-12 |
Rear Tire | 120/70-12 |
Ignition | CDI |
Maximum Speed | 49.7mi/h |
Net Weight | 242.5 lbs |
Gross Weight | 275.5 lbs |
Weight Capacity | 198.4 lbs |
Battery | 12V/7A |
Frame | Steel |
* Lower valance no longer included
Notice to Ca residents : Price does not include tax, title, and registration
NOTICE: NY and FL residents , current shipping situation has created surcharges for your respective states, actual cost of shipping can be determined at the time your order is placed.